<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stigall DesignPrint | Stigall Design</title>
	<atom:link href="http://stigalldesign.com/tag/print/feed/" rel="self" type="application/rss+xml" />
	<link>http://stigalldesign.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Oct 2014 19:24:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Mom &amp; Dad&#8217;s card.</title>
		<link>http://stigalldesign.com/288/</link>
		<comments>http://stigalldesign.com/288/#respond</comments>
		<pubDate>Sat, 15 May 2010 22:38:28 +0000</pubDate>
		<dc:creator><![CDATA[indybond]]></dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://brianstigall.com/?p=288</guid>
		<description><![CDATA[This is a business card I designed for my parents. They are &#8220;RV-ers&#8221; so this was fun way for them to be able to give their travelling friends their information. The seagull has always been significant to my pops and both my mother and him are into trains and lighthouses so this was a little [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_495" style="width: 310px" class="wp-caption alignleft"><a href="http://stigalldesign.com/wp-content/uploads/2014/08/momAndDadCard.jpg"><img class="wp-image-495 size-medium" src="http://stigalldesign.com/wp-content/uploads/2014/08/momAndDadCard-300x166.jpg" alt="Mom and Dad's Card" width="300" height="166" /></a><p class="wp-caption-text">Mom and Dad&#8217;s Card</p></div>
<p>This is a business card I designed for my parents. They are &#8220;RV-ers&#8221; so this was fun way for them to be able to give their travelling friends their information. The seagull has always been significant to my pops and both my mother and him are into trains and lighthouses so this was a little bit of everything they are into.</p>
]]></content:encoded>
			<wfw:commentRss>http://stigalldesign.com/288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoo Poster</title>
		<link>http://stigalldesign.com/zoo-poster/</link>
		<comments>http://stigalldesign.com/zoo-poster/#respond</comments>
		<pubDate>Mon, 14 Sep 2009 21:28:50 +0000</pubDate>
		<dc:creator><![CDATA[indybond]]></dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://brianstigall.com/?p=134</guid>
		<description><![CDATA[This was one of my first Adobe Illustrator projects. The goal was to produce a poster for the San Diego Zoo where the main focus was an animal created using gradients and the gradient mesh tool. I thought a Zebra would present an interesting challenge and cause a large amount of meticulous work&#8230; Turns out, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nighttraindesign.com/images/zebra.jpg"><img class="alignleft" title="Zebra Zoo Poster" src="http://www.nighttraindesign.com/images/zebra.jpg" alt="" width="212" height="302" /></a>This was one of my first Adobe Illustrator projects. The goal was to produce a poster for the San Diego Zoo where the main focus was an animal created using gradients and the gradient mesh tool. I thought a Zebra would present an interesting challenge and cause a large amount of meticulous work&#8230; Turns out, it did. I was seeing stripes for days!</p>
]]></content:encoded>
			<wfw:commentRss>http://stigalldesign.com/zoo-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine Cover</title>
		<link>http://stigalldesign.com/magazine-cover/</link>
		<comments>http://stigalldesign.com/magazine-cover/#respond</comments>
		<pubDate>Mon, 14 Sep 2009 21:13:35 +0000</pubDate>
		<dc:creator><![CDATA[indybond]]></dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://brianstigall.com/?p=123</guid>
		<description><![CDATA[This was an Adobe Photoshop/Illustrator marketing project. The goal was to design a cover for an existing publication using certain techniques. The techniques to be used were photo filters and warps. Also learned in this project were packaging and output for print techniques.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nighttraindesign.com/images/mag_cover.jpg"><img class="alignleft" title="EGM cover" src="http://www.nighttraindesign.com/images/mag_cover.jpg" alt="" width="300" height="375" /></a>This was an Adobe Photoshop/Illustrator marketing project. The goal was to design a cover for an existing publication using certain techniques. The techniques to be used were photo filters and warps. Also learned in this project were packaging and output for print techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://stigalldesign.com/magazine-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Downtown Map</title>
		<link>http://stigalldesign.com/san-diego-downtown-map/</link>
		<comments>http://stigalldesign.com/san-diego-downtown-map/#respond</comments>
		<pubDate>Mon, 14 Sep 2009 21:06:41 +0000</pubDate>
		<dc:creator><![CDATA[indybond]]></dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://brianstigall.com/?p=120</guid>
		<description><![CDATA[This was another Adobe Illustrator project. The goal was to create a map of Downtown San Diego using specific Illustrator techniques. Mainly the layer style function and path style definitions. As this is one of the &#8220;coolest&#8221; areas of San Diego this was a fun project to work on.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nighttraindesign.com/images/brian_sdmap.jpg"><img class="alignleft" title="Downtown San Diego Map" src="http://www.nighttraindesign.com/images/brian_sdmap.jpg" alt="" width="475" height="367" /></a>This was another Adobe Illustrator project. The goal was to create a map of Downtown San Diego using specific Illustrator techniques. Mainly the layer style function and path style definitions. As this is one of the &#8220;coolest&#8221; areas of San Diego this was a fun project to work on.</p>
]]></content:encoded>
			<wfw:commentRss>http://stigalldesign.com/san-diego-downtown-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camaro</title>
		<link>http://stigalldesign.com/camaro/</link>
		<comments>http://stigalldesign.com/camaro/#respond</comments>
		<pubDate>Mon, 14 Sep 2009 20:56:16 +0000</pubDate>
		<dc:creator><![CDATA[indybond]]></dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://brianstigall.com/?p=113</guid>
		<description><![CDATA[This was an Adobe Illustrator project. The goal was to create an object using gradients and the gradient mesh tool. I chose to re-create a Chevy Camaro because I thought the lighting and metallic texture would present a good challenge. I always like to challenge myself, especially while learning. I think that it helps the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nighttraindesign.com/images/camaro.jpg"><img class="alignleft" title="Camaro" src="http://www.nighttraindesign.com/images/camaro.jpg" alt="" width="350" height="270" /></a>This was an Adobe Illustrator project. The goal was to create an object using gradients and the gradient mesh tool. I chose to re-create a Chevy Camaro because I thought the lighting and metallic texture would present a good challenge. I always like to challenge myself, especially while learning. I think that it helps the technique &#8220;sink&#8221; in more that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://stigalldesign.com/camaro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fur Campaign</title>
		<link>http://stigalldesign.com/fur-campaign/</link>
		<comments>http://stigalldesign.com/fur-campaign/#respond</comments>
		<pubDate>Sun, 06 Sep 2009 17:17:41 +0000</pubDate>
		<dc:creator><![CDATA[indybond]]></dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://brianstigall.com/?p=62</guid>
		<description><![CDATA[This was an anti-fur class project. We were to design a poster for the Fur Free Alliance. The goal of the ad was to disuade people from wearing fur with vivid imagery. My concept was to have a beautiful girl on the poster, but make it appear as if an animal was wearing her as [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nighttraindesign.com/images/zipper-back-tail.jpg"><img class="alignleft" title="Fur Campaign" src="http://www.nighttraindesign.com/images/zipper-back-tail.jpg" alt="" width="360" height="476" /></a>This was an anti-fur class project. We were to design a poster for the Fur Free Alliance. The goal of the ad was to disuade people from wearing fur with vivid imagery. My concept was to have a beautiful girl on the poster, but make it appear as if an animal was wearing her as skin. The tag line says it all, &#8220;They don&#8217;t wear us, so don&#8217;t wear them!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://stigalldesign.com/fur-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
